Thursday, August 28, 2008
Itasca, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Itasca Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 515 N RUSH ST | ITASCA Mortgage Transactions | IL | 55000 | CONVENTIONAL | LEYDEN CU |
| 268 WILDSPRING CT | ITASCA Mortgage Transactions | IL | 201000 | CONVENTIONAL | DRAPER & KRAMER MORTGAGE CORP |
| 960 MAPLEWOOD DR | ITASCA Mortgage Transactions | IL | 6900000 | CONVENTIONAL | PRINCIPAL LIFE INSURANCE CO |
| 1501 INDUSTRIAL DR | ITASCA Mortgage Transactions | IL | 408000 | CONVENTIONAL | FIRST CHICAGO BANK & TRUST |
| 751 N ROHLWING RD | ITASCA Mortgage Transactions | IL | 1500000 | CONVENTIONAL | SIGNATURE BANK |
Itasca Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 525 S CHERRY ST | ITASCA Real Estate Transactions | IL | |
| 650 E DEVON AVE | ITASCA Real Estate Transactions | IL | 778000 |
| 403 W PIERCE RD | ITASCA Real Estate Transactions | IL | 322000 |
| 403 W PIERCE RD | ITASCA Real Estate Transactions | IL | 322500 |
| 326 WILLOW ST | ITASCA Real Estate Transactions | IL | 360000 |
Itasca Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 350000 | E CENTER ST | ITASCA Probate Filings | IL |
| 300 | W DIVISION ST | ITASCA Probate Filings | IL |
| 350000 | THORNDALE AVE | ITASCA Probate Filings | IL |
Itasca DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 5/16/2008 | DUI | 541 W DIVISION ST | ITASCA DUI Filings | IL |
| 5/23/2008 | DUI | 114 E THOMPSON | ITASCA DUI Filings | IL |
| 5/21/2008 | DUI | 20W505 NORDIC RD | ITASCA DUI Filings | IL |
| 6/7/2008 | DUI | 710 N MAPLE ST | ITASCA DUI Filings | IL |
| 6/8/2008 | DUI | 1230 MEDINAH DR | ITASCA DUI Filings | IL |
Itasca Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 6/8/2008 | DOMESTIC BATTERY WHICH CAUSES BODILY HARM | 210 S PROSPECT AVE | ITASCA Misdemeanor Filings | IL |
| 6/3/2008 | BATTERY - CAUSES BODILY HARM | 226 FOREST AVE | ITASCA Misdemeanor Filings | IL |
| 6/14/2008 | BATTERY - CAUSES BODILY HARM | 1736 NORWOOD AVE APT 106 | ITASCA Misdemeanor Filings | IL |
| 6/21/2008 | DOMESTIC BATTERY - MAKE PHYSICAL CONTACT | 1181 N ROHLWING RD UNIT 340 | ITASCA Misdemeanor Filings | IL |
| 6/19/2008 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER UNDER 150 | 326 EMMERSON AVE | ITASCA Misdemeanor Filings | IL |
Itasca Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/16/2008 | SPEEDING OVER STATUTORY LIMIT 15-20 | 5N464 NEVA TER | ITASCA Felony Filings | IL |
Itasca Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 395,142 | 313 WALTERS LN APT 2A | ITASCA Federal Tax Liens | IL | DUPAGE |
| 941 | 9,477 | 1351 INDUSTRIAL DR ATE A | ITASCA Federal Tax Liens | IL | DUPAGE |
| SI | 7,112 | PO BOX 642 | ITASCA Federal Tax Liens | IL | DUPAGE |
| SI | 2,985 | 218 BROKER AVE | ITASCA Federal Tax Liens | IL | DUPAGE |
| 1040 | 14,538 | 1396 MEDINAH DR | ITASCA Federal Tax Liens | IL | DUPAGE |
Itasca Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 21W321 TEMPLE DR | ITASCA Bankruptcy Filings | IL | 7 |
| 410 SCHILLER ST UNIT 105 | ITASCA Bankruptcy Filings | IL | 7 |
| 1660 NORWOOD AVE UNIT 107 | ITASCA Bankruptcy Filings | IL | 7 |
| 416 E DIVISION ST | ITASCA Bankruptcy Filings | IL | 7 |
| 21W225 TEE LN UNIT A | ITASCA Bankruptcy Filings | IL | 7 |
Itasca Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 226 FOREST AVE | ITASCA Divorces Filings | IL | DUPAGE |
| 333 S LOMBARD RD | ITASCA Divorces Filings | IL | DUPAGE |
Itasca Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| HICKORY | ITASCA Business Licenses | IL | FURNITURE MANUFACTURING |
| SONG BIRD GLOBAL TRAVEL | ITASCA Business Licenses | IL | TRAVEL AGENCY |
| RICHARD R CARDELL | ITASCA Business Licenses | IL | VIDEOGRAPHY MUSICAL ARTS & ENTERTAINMENT |
| ANDY HANDY ANDY | ITASCA Business Licenses | IL | REMODELING |
| EMMETT & HAAS | ITASCA Business Licenses | IL | CONSULTANTS MARKETING PR |
Itasca Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 6/11/2008 | NEWLY FILED FORECLOSURE | 513 W DIVISION ST | ITASCA Foreclosures | IL | 159656 |
| 6/17/2008 | NEWLY FILED FORECLOSURE | 410 S WALNUT ST | ITASCA Foreclosures | IL | 699504 |
| 7/2/2008 | NEWLY FILED FORECLOSURE | 1424 SPYGLASS CT | ITASCA Foreclosures | IL | 485225 |
| 7/2/2008 | NEWLY FILED FORECLOSURE | 205 HOME AVE | ITASCA Foreclosures | IL | 280344 |
| 7/9/2008 | NEWLY FILED FORECLOSURE | 445 S OAK ST | ITASCA Foreclosures | IL | 608920 |
Itasca Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| SUNSHINE CARE INC | ITASCA Articles of Incorporation | IL | 60143-2657 |
| OLALEPO GROUP CORP | ITASCA Articles of Incorporation | IL | 60143-1068 |
| BHA EXECUTIVE ASSISTANTS LTD | ITASCA Articles of Incorporation | IL | 60143-2117 |
| COLLISION SOLUTIONS & CONSULTING INC | ITASCA Articles of Incorporation | IL | 60143-2117 |
| PROMOTIONAL ENTERPRISES BY SLP LTD | ITASCA Articles of Incorporation | IL | 60143-2117 |
Itasca Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 5/17/2008 | DRIVING WITH LICENSE REVOKED | 543 S CHERRY ST | ITASCA Suspended Driver Licenses | IL |
| 5/20/2008 | DRIVING WHILE LICENSE SUSPENDED | 1756 NORWOOD AVE APT 202 | ITASCA Suspended Driver Licenses | IL |
| 5/28/2008 | DRIVING WHILE LICENSE SUSPENDED | 5N366 ROHLWING RD | ITASCA Suspended Driver Licenses | IL |
| 6/3/2008 | DRIVING WITH LICENSE REVOKED | 21W301 TEE LN | ITASCA Suspended Driver Licenses | IL |
| 6/5/2008 | DRIVING WITH LICENSE REVOKED | 1756 NORWOOD AVE APT 202 | ITASCA Suspended Driver Licenses | IL |
Other Citys Near Itasca, Illinois
Willowbrook, Glendale heights, Westmont, Warrenville, Bensenville, Winfield, Wheaton, Glen ellyn, Carol stream, Darien, Bloomingdale, Villa park, Medinah, Oakbrook terrace, Hinsdale, Downers grove, West chicago, Naperville, Elmhurst, Oak brook
